Cylinder Quantity | 4 |
Impedance | High-Z |
WHP on Gas at 43.5psi 90%DC Turbo | 177.29 |
WHP on Gas at 58psi 90%DC Turbo | 204.77 |
WHP on E85 at 43.5psi 90%DC Turbo | 136.37 |
WHP on E85 at 58psi 90%DC Turbo | 157.51 |
WHP on Gas at 43.5psi 90%DC NA | 212.74 |
WHP on Gas at 58psi 90%DC NA | 245.72 |
WHP on E85 at 43.5psi 90%DC NA | 163.65 |
Adaptors
Plug-N-Play Adapter | PADPU to J4 |