Cylinder Quantity | 6 |
Impedance | High-Z |
WHP on Gas at 43.5psi 90%DC Turbo | 765.73 |
WHP on Gas at 58psi 90%DC Turbo | 884.42 |
WHP on E85 at 43.5psi 90%DC Turbo | 589.02 |
WHP on E85 at 58psi 90%DC Turbo | 680.32 |
WHP on Gas at 43.5psi 90%DC NA | 918.87 |
WHP on Gas at 58psi 90%DC NA | 1061.30 |
WHP on E85 at 43.5psi 90%DC NA | 706.83 |
Adaptors
Plug-N-Play Adapter | PADPJ to D6 |