CP3580-2898CG8
The product is currently on backorder as the stock availability is unable to cater to the demand. Estimated delivery time will be one to two weeks. Payment upfront is needed for order confirmation. Waiting duration varies with the transit from manufacturer and other unforeseen circumstances. Thus, we strongly recommend for your kind patience on such orders. An update via email will be notified of when this item arrives back in stock.
3 Item Items
Availability date:
A’ Outside Diameter - mm | 330 |
‘B’ Thickness - mm | 28 |
‘M’ P.C.D. Diameter - mm | 203.2 |
Mounting Hole Number | 12 |
Mounting Fixing Type | "Bolted" |
Mounting Hole Diameter - mm | 6.4 |
‘C’ Eye Diameter - mm | 230 |
‘D’ Inside Flange Diameter - mm | 190 |
‘H’ Flange Thickness - mm | 5.6 |
Max Pad Depth | D50 |
Number of Vanes | 48 |
Air Gap - mm | 14 |
Weight - Kg | 5.94 |
Face Types Available | CG8 / G8 / RD |
No customer comments for the moment.